<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Websites to Help You Choose the Next President</title>
	<atom:link href="http://www.bustachange.com/websites-to-help-you-choose-the-next-president/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bustachange.com/websites-to-help-you-choose-the-next-president/</link>
	<description>Fanatic About Innovation</description>
	<lastBuildDate>Wed, 14 Jul 2010 13:09:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jerad Kaliher</title>
		<link>http://www.bustachange.com/websites-to-help-you-choose-the-next-president/comment-page-1/#comment-287</link>
		<dc:creator>Jerad Kaliher</dc:creator>
		<pubDate>Mon, 29 Oct 2007 05:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/websites-to-help-you-choose-the-next-president/#comment-287</guid>
		<description>@Karen, I couldn&#039;t relate to your sentiment more. Whenever cocktail party discussions start mentioning names in politics I sign off mentally. When they start talking about issues I tend to enjoy and engage. I wish there was a way to bring the two together for me.</description>
		<content:encoded><![CDATA[<p>@Karen, I couldn&#8217;t relate to your sentiment more. Whenever cocktail party discussions start mentioning names in politics I sign off mentally. When they start talking about issues I tend to enjoy and engage. I wish there was a way to bring the two together for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.bustachange.com/websites-to-help-you-choose-the-next-president/comment-page-1/#comment-285</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 29 Oct 2007 03:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/websites-to-help-you-choose-the-next-president/#comment-285</guid>
		<description>I tune out politics! I wish I knew more about what was going on but my eyes glaze over and I start daydreaming and then I realize I have not heard a thing. Oh well.</description>
		<content:encoded><![CDATA[<p>I tune out politics! I wish I knew more about what was going on but my eyes glaze over and I start daydreaming and then I realize I have not heard a thing. Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.bustachange.com/websites-to-help-you-choose-the-next-president/comment-page-1/#comment-282</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 28 Oct 2007 19:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/websites-to-help-you-choose-the-next-president/#comment-282</guid>
		<description>[...] talks about websites to help you choose the next president! Those charts they have are [...]</description>
		<content:encoded><![CDATA[<p>[...] talks about websites to help you choose the next president! Those charts they have are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerad Kaliher</title>
		<link>http://www.bustachange.com/websites-to-help-you-choose-the-next-president/comment-page-1/#comment-281</link>
		<dc:creator>Jerad Kaliher</dc:creator>
		<pubDate>Sun, 28 Oct 2007 18:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/websites-to-help-you-choose-the-next-president/#comment-281</guid>
		<description>@david, it is pretty surprising isn&#039;t it. When you really get down to the nitty-gritty the candidates really do end up in the same distribution pattern on a chart. I think that&#039;s just the stark reality of politics, it all depends on actions behind what the campaign says they will do. Before they&#039;re elected they all say they&#039;ll do more or less the same thing!</description>
		<content:encoded><![CDATA[<p>@david, it is pretty surprising isn&#8217;t it. When you really get down to the nitty-gritty the candidates really do end up in the same distribution pattern on a chart. I think that&#8217;s just the stark reality of politics, it all depends on actions behind what the campaign says they will do. Before they&#8217;re elected they all say they&#8217;ll do more or less the same thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.bustachange.com/websites-to-help-you-choose-the-next-president/comment-page-1/#comment-280</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 28 Oct 2007 17:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/websites-to-help-you-choose-the-next-president/#comment-280</guid>
		<description>You&#039;re right about needing a forum for open discussion about the presidential election. I&#039;m more surprise at how the chart indicates most democrats have the same view and opinion as the republican.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about needing a forum for open discussion about the presidential election. I&#8217;m more surprise at how the chart indicates most democrats have the same view and opinion as the republican.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerad Kaliher</title>
		<link>http://www.bustachange.com/websites-to-help-you-choose-the-next-president/comment-page-1/#comment-277</link>
		<dc:creator>Jerad Kaliher</dc:creator>
		<pubDate>Sun, 28 Oct 2007 07:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/websites-to-help-you-choose-the-next-president/#comment-277</guid>
		<description>@Connie T., Good point.

There should be a deep line in the sand, so deep that if you dare traverse to the edge you fall into an infinite chasm, never to see the light of day again.</description>
		<content:encoded><![CDATA[<p>@Connie T., Good point.</p>
<p>There should be a deep line in the sand, so deep that if you dare traverse to the edge you fall into an infinite chasm, never to see the light of day again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie T.</title>
		<link>http://www.bustachange.com/websites-to-help-you-choose-the-next-president/comment-page-1/#comment-275</link>
		<dc:creator>Connie T.</dc:creator>
		<pubDate>Sun, 28 Oct 2007 06:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/websites-to-help-you-choose-the-next-president/#comment-275</guid>
		<description>@Jerad:  Regarding your last comment on anonymous candidates, I have only three words:  Nixon.  Kennedy.  Television.

I wanted to add:  Regarding your wish for a president that is a front runner for reason, I couldn&#039;t agree with you more.  I have no problem with religion per se, but whatever the heck happened to the separation of church and state?</description>
		<content:encoded><![CDATA[<p>@Jerad:  Regarding your last comment on anonymous candidates, I have only three words:  Nixon.  Kennedy.  Television.</p>
<p>I wanted to add:  Regarding your wish for a president that is a front runner for reason, I couldn&#8217;t agree with you more.  I have no problem with religion per se, but whatever the heck happened to the separation of church and state?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerad Kaliher</title>
		<link>http://www.bustachange.com/websites-to-help-you-choose-the-next-president/comment-page-1/#comment-274</link>
		<dc:creator>Jerad Kaliher</dc:creator>
		<pubDate>Sun, 28 Oct 2007 06:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/websites-to-help-you-choose-the-next-president/#comment-274</guid>
		<description>@Connie T., I&#039;m in the same boat, just like I said above, I&#039;m an issues guy and I&#039;m driven by what I think will get done. Putting a stamp on your forehead with a donkey or an elephant just limits what you can get away with. Hillary is a great example, if she had less party affiliation yet the same support she might actually rise in the polls. Too bad American politics is a multi-party system with two parties keeping a vigilant watch with greenbacks, keeping all the others buried in the editorials.

I&#039;m not so sure that anonymous voting would be all that dissimilar to what we have now. The majority of people are only hearing that the candidates staff comes up with and opponents slur out.

Don&#039;t even get me started on the average American voter. They have at least one positive side, they get up and cast their say.</description>
		<content:encoded><![CDATA[<p>@Connie T., I&#8217;m in the same boat, just like I said above, I&#8217;m an issues guy and I&#8217;m driven by what I think will get done. Putting a stamp on your forehead with a donkey or an elephant just limits what you can get away with. Hillary is a great example, if she had less party affiliation yet the same support she might actually rise in the polls. Too bad American politics is a multi-party system with two parties keeping a vigilant watch with greenbacks, keeping all the others buried in the editorials.</p>
<p>I&#8217;m not so sure that anonymous voting would be all that dissimilar to what we have now. The majority of people are only hearing that the candidates staff comes up with and opponents slur out.</p>
<p>Don&#8217;t even get me started on the average American voter. They have at least one positive side, they get up and cast their say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie T.</title>
		<link>http://www.bustachange.com/websites-to-help-you-choose-the-next-president/comment-page-1/#comment-273</link>
		<dc:creator>Connie T.</dc:creator>
		<pubDate>Sun, 28 Oct 2007 06:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/websites-to-help-you-choose-the-next-president/#comment-273</guid>
		<description>Those are cool websites, they make for good eyeopeners.  

Personally I never affiliate myself with any political party, because I find that too limiting in various ways.  I&#039;ve met enough people who say they are Republican or Democrat but don&#039;t really know why.  Clearly, the most dangerous voters are the ones who aren&#039;t equipped to think for themselves...maybe they should visit these sites.

On a side note:  I always thought it would be interesting if candidates could run anonymously somehow.  We would only be able to read their views on paper.  Voters would then be electing someone with the focus purely on the issues at hand, without relying on their usual media-bombarded senses.  Which brings up another issue I have with dumb voters:  people who blindly believe the media without questioning who controls that media.  Politicians may be corrupt, but the voting population is often not much more impressive, I daresay.</description>
		<content:encoded><![CDATA[<p>Those are cool websites, they make for good eyeopeners.  </p>
<p>Personally I never affiliate myself with any political party, because I find that too limiting in various ways.  I&#8217;ve met enough people who say they are Republican or Democrat but don&#8217;t really know why.  Clearly, the most dangerous voters are the ones who aren&#8217;t equipped to think for themselves&#8230;maybe they should visit these sites.</p>
<p>On a side note:  I always thought it would be interesting if candidates could run anonymously somehow.  We would only be able to read their views on paper.  Voters would then be electing someone with the focus purely on the issues at hand, without relying on their usual media-bombarded senses.  Which brings up another issue I have with dumb voters:  people who blindly believe the media without questioning who controls that media.  Politicians may be corrupt, but the voting population is often not much more impressive, I daresay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerad Kaliher</title>
		<link>http://www.bustachange.com/websites-to-help-you-choose-the-next-president/comment-page-1/#comment-258</link>
		<dc:creator>Jerad Kaliher</dc:creator>
		<pubDate>Fri, 26 Oct 2007 17:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/websites-to-help-you-choose-the-next-president/#comment-258</guid>
		<description>@Lipton, it gives you an idea of where you stand on the political map. There is too much talk of left and right. People don&#039;t realize that there are more detentions to the way they vote. That little test just helps uncover a little bit of understanding.</description>
		<content:encoded><![CDATA[<p>@Lipton, it gives you an idea of where you stand on the political map. There is too much talk of left and right. People don&#8217;t realize that there are more detentions to the way they vote. That little test just helps uncover a little bit of understanding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
