<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $30 Paternity Test: 1 in 25 Dads Don&#8217;t Pass</title>
	<atom:link href="http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/</link>
	<description>Fanatic About Innovation</description>
	<lastBuildDate>Wed, 14 Jul 2010 13:09:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: darlene</title>
		<link>http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/comment-page-1/#comment-1067</link>
		<dc:creator>darlene</dc:creator>
		<pubDate>Mon, 28 Apr 2008 08:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/#comment-1067</guid>
		<description>What&#039;s missing from this discussion is the problems it will cause the children... If they find out their father isn&#039;t really their biological father or wonder why their father is even asking the question, the fact of the test will have a tremendous impact.  As a therapist I can forsee some challenging sessions   as adults when they find themselves in therapy trying to figure out who they are and where they really come from.</description>
		<content:encoded><![CDATA[<p>What&#8217;s missing from this discussion is the problems it will cause the children&#8230; If they find out their father isn&#8217;t really their biological father or wonder why their father is even asking the question, the fact of the test will have a tremendous impact.  As a therapist I can forsee some challenging sessions   as adults when they find themselves in therapy trying to figure out who they are and where they really come from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerad Kaliher</title>
		<link>http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/comment-page-1/#comment-1046</link>
		<dc:creator>Jerad Kaliher</dc:creator>
		<pubDate>Wed, 16 Apr 2008 23:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/#comment-1046</guid>
		<description>@David, those familiar with collecting lab results will tell you that it&#039;s very possible that there are contaminants in the samples. Nothing is 100%, even if samples are taken in a clean room.</description>
		<content:encoded><![CDATA[<p>@David, those familiar with collecting lab results will tell you that it&#8217;s very possible that there are contaminants in the samples. Nothing is 100%, even if samples are taken in a clean room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/comment-page-1/#comment-1044</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 16 Apr 2008 23:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/#comment-1044</guid>
		<description>I&#039;d also like to know how accurate this test is, the probability of false results? Because it seems fairly likely with a test like this that 1 in 25 could easily be in large part due to false results.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to know how accurate this test is, the probability of false results? Because it seems fairly likely with a test like this that 1 in 25 could easily be in large part due to false results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerad Kaliher</title>
		<link>http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/comment-page-1/#comment-1045</link>
		<dc:creator>Jerad Kaliher</dc:creator>
		<pubDate>Thu, 10 Apr 2008 23:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/#comment-1045</guid>
		<description>@Ashley, nope, you have to send it in to the lab and await results.</description>
		<content:encoded><![CDATA[<p>@Ashley, nope, you have to send it in to the lab and await results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/comment-page-1/#comment-1035</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Wed, 09 Apr 2008 05:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/#comment-1035</guid>
		<description>Is this a kind of testpack which can be used at home without laboratorist help? If it is so, I am so proud with the advance technology...In my country, DNA test is very complicated and need quite long time.</description>
		<content:encoded><![CDATA[<p>Is this a kind of testpack which can be used at home without laboratorist help? If it is so, I am so proud with the advance technology&#8230;In my country, DNA test is very complicated and need quite long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Islamify</title>
		<link>http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/comment-page-1/#comment-1033</link>
		<dc:creator>Islamify</dc:creator>
		<pubDate>Wed, 09 Apr 2008 00:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/#comment-1033</guid>
		<description>&lt;strong&gt;$30 Paternity Test. 1 in 25 Tested Aren&#039;t the Father...&lt;/strong&gt;

Wow, talk about fitna....</description>
		<content:encoded><![CDATA[<p><strong>$30 Paternity Test. 1 in 25 Tested Aren&#8217;t the Father&#8230;</strong></p>
<p>Wow, talk about fitna&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerad Kaliher</title>
		<link>http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/comment-page-1/#comment-1031</link>
		<dc:creator>Jerad Kaliher</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/#comment-1031</guid>
		<description>@Marilyn, I agree that there are some serious lurking variables with the size and scope of the sample. People that pick up these specific tests are most likely going to have a much higher rate of negatives than the average Brady Bunch family. 

The article that I linked to shows that a larger population of people may succumb to a shocking rate of 4%. Personally, if you were to ask me in a random survey what percentage of the population was cuckolded, I&#039;d say it would be much lower.

Raising another man&#039;s child with a wife you think is faithful is a very striking blow. And at the rate of 1 in 25 you have to really think to yourself, is it me?

I first came across this study and train of thought when I read the book, &lt;a href=&quot;http://www.amazon.com/gp/product/0762426802?ie=UTF8&amp;tag=buach-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0762426802&quot; rel=&quot;nofollow&quot;&gt;Sperm Are from Men, Eggs Are from Women: The Real Reason Men And Women Are Different&lt;/a&gt;, which I highly recommend to anyone that&#039;s interested in light evolutionary biology.</description>
		<content:encoded><![CDATA[<p>@Marilyn, I agree that there are some serious lurking variables with the size and scope of the sample. People that pick up these specific tests are most likely going to have a much higher rate of negatives than the average Brady Bunch family. </p>
<p>The article that I linked to shows that a larger population of people may succumb to a shocking rate of 4%. Personally, if you were to ask me in a random survey what percentage of the population was cuckolded, I&#8217;d say it would be much lower.</p>
<p>Raising another man&#8217;s child with a wife you think is faithful is a very striking blow. And at the rate of 1 in 25 you have to really think to yourself, is it me?</p>
<p>I first came across this study and train of thought when I read the book, <a href="http://www.amazon.com/gp/product/0762426802?ie=UTF8&#038;tag=buach-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0762426802">Sperm Are from Men, Eggs Are from Women: The Real Reason Men And Women Are Different</a>, which I highly recommend to anyone that&#8217;s interested in light evolutionary biology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/comment-page-1/#comment-1029</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Mon, 07 Apr 2008 16:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustachange.com/30-paternity-test-1-in-25-dads-dont-pass/#comment-1029</guid>
		<description>I work for Identigene and in my opinion it seems like the people that take this test already have a question in there mind about who fathered a child. This test will just give the peace of mind that comes from knowing the truth. IF a test is needed for legal purposes I would suggest visiting our site at dnatesting.com before processing the Home Paternity Test.</description>
		<content:encoded><![CDATA[<p>I work for Identigene and in my opinion it seems like the people that take this test already have a question in there mind about who fathered a child. This test will just give the peace of mind that comes from knowing the truth. IF a test is needed for legal purposes I would suggest visiting our site at dnatesting.com before processing the Home Paternity Test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
